Welcome back to Achievement Fest 2019.
Seating for 2019 will be identical to seating for 2018 and 2017.
Available seats can be found below
Achievement Fest 2019 Passes can be found at this link: Achievement Fest 2019 Reservations
Last Updated 4/10/2019
EBASH ENTRANCE
Red Room
3 | 2 | 1 | |
Giant Hunger 5F2XL+2XL | pTartTX 5PS | Mr pTart 5PL | |
ENTRANCE | |||
CruelSlippy24 3PL | RedmptionDenied 3PL | The Dren 5FL | |
4 | 5 | 6 |
Yellow Room
9 | 8 | 7 | |
Frawstfever 5PM | Triple Triad777 5EM | MixDJ1 3EXL | |
ENTRANCE | |||
Elem3ntal80 5PM | slidet22 5PL | Fshguy 5FXL | |
10 | 11 | 12 |
White 2.0 Room
17 | Streak Leader 5EXL+XL | Walkablecone177 5PS | 16 | |
18 | Hotdogmcgee 5F3XL | Mighty Mango 5PXL | 15 | |
19 | Buckswana 5FL | Kaens 5P2XL | 14 | |
20 | futiles 5E4XL | Dacoto 3PXL | 13 | |
21 | DrMondo7 5FM | ENTRANCE |
.
Open Area
38 | 39 | 40 | 41 |
OPEN | OPEN | OPEN | OPEN |
AF Walkway | |||
OO111111 5E2XL | I am da L1quor 5E2XL | XxFrAsZeRxX 5EL | Death Dealers 3PXL |
37 | 36 | 35 | 34 |
30 | 31 | 32 | 33 |
Clarissalover 5EXL | LausDomini 5PL | IronFistofSnuff 3P2XL | Omega N1ghtm4r3 3PXL |
AF Walkway | |||
Death and Glory 3EM | Sir Paulygon 3EL | Griffey95 5P2XL | NeoNK1 5P4XL |
29 | 28 | 27 | 26 |
22 | 23 | 24 | 25 |
Whtthfgg 3PXL | Proulx 5PM | Xpovos 5FXL | JJ Buggz 5PM |
Common Space
Foreign Console | Foreign Console | Foreign Console | Foreign Console |
AF Walkway | |||
PSVR | Registration |
AF JR
1 | Sir Wolf Tamer 2XL (futiles) |
2 | Koldchillz YM (frawst) |
3 | sassiestsalsa S (mango) |
4 | despairbears S (mango) |
5 | KillerShrikeOne M (streak) |
6 | Spindly Trees M (hotdog) |
7 | TruDood L (dren) |
8 | RykerDood S (dren) |
9 | RedFishFootball S (fsh) |
10 | Morgan9909 L (Whtthfgg) |
11 | GoldenFlash08 YM (laus) |
12 | SeoulFighter1259 YL (Mix) |